Outcome Tie voteSubject Amendment
Amendement à l’article 14 du projet de loi sur le transport collectif
- Year
- Yeas
- 30
- Nays
- 30
- Abstentions
- 64
Breakdown by parliamentary group
| Group | Position | Yeas | Nays | Abstentions |
|---|---|---|---|---|
| Coalition avenir Québec | Split | 30 | 30 | 19 |
| Parti libéral du Québec | Yeas | 0 | 0 | 18 |
| Québec solidaire | Yeas | 0 | 0 | 11 |
| Parti québécois | Yeas | 0 | 0 | 7 |
| Indépendant | Yeas | 0 | 0 | 9 |
The outcome is derived from the recorded votes, never taken as given: an outcome stored beside its own figures eventually contradicts them.
Mise à jour le